Quick answer: how Sol's RNG aura rarity tiers work
Every aura in Sol's RNG has a "1 in N" chance, and the tier is just a label for the range that N falls into. Basic covers 1 in 1 to 1 in 999. Dimensional sits at the top of the normal scale, past 1 in 7.5 billion. Challenged and Challenged+ auras ignore the scale: they need a biome or condition first.
Everything below comes from the Sol's RNG Wiki (read on octubre 24, 2026), mainly its Auras page, which sorts every aura into tabs by tier. Nobody here rolled these odds in-game. The numbers are the wiki's, and the rarities are shown exactly as the wiki prints them. If you want to filter the same list by biome or by "obtainable right now", the aura catalog does that, and the tier list page groups the same auras by tier on one screen.
The tier ranges and how many auras are in each
The wiki defines each tier by the aura's rarity (or its "Collected Stat"). Here's the full ladder, with the number of auras the Auras page lists in each tab on the day it was read.
| Tier | Rarity range (1 in N) | Auras listed |
|---|---|---|
| Basic | 1 to 999 | 20 |
| Epic | 1,000 to 9,999 | 27 |
| Unique | 10,000 to 99,998 | 25 |
| Legendary | 99,999 to 999,998 | 23 |
| Mythic | 999,999 to 9,999,999 | 58 |
| Exalted | 10,000,000 to 99,999,998 | 48 |
| Glorious | 99,999,999 to 999,999,998 | 54 |
| Transcendent | 999,999,999 to 7,500,000,000 | 6 (plus 2 crafted) |
| Dimensional | 7,500,000,001 to 12,500,000,000 | 1 (crafted only) |
| Challenged | Condition required | 13 |
| Challenged+ | Harder condition required | 9 |
| Craftable (own tab) | Crafted at Jake's Workshop | 8 |
| evento | Limited time | 169 |
| Dev Exclusive / Unobtainable | Not for normal players | 19 |
| Removed | Taken out of the game | 19 |
Add up the rollable tiers from Basic to Transcendent and you get 261 auras that the wiki lists as permanent rolls, before you count the 22 condition-locked Challenged and Challenged+ auras and the 8 crafted ones. The wiki's own overview paragraph gives a rougher total ("~435 auras in-game" as of Eon 1-21), and it flags that paragraph as possibly wrong, so the tab counts above are the better reference.
Two quirks make the ranges messier than they look. First, an aura that exists only inside one biome gets bumped up two tiers from where its odds would put it. The wiki's example is ★: its odds are 1 in 100 in Dreamspace, which would make it Basic, but it's filed as Unique. Same story for ★★ (1 in 1,000, filed as Legendary) and ★★★ (1 in 10,000, filed as Mythic). Second, Glitched-only auras such as Fault (1 in 3,000) also sit in Legendary for the same reason. So when an odd number shows up in a high tier, check the biome column.
How to read the tables
Each table shows the aura's normal rarity first. When the wiki lists a better chance inside a biome or time of day, that's in the second column. Rolling an aura outside its native biome is called a breakthrough (BT), and the normal rarity is the breakthrough rarity. "Only in" means the aura can't break through at all.
Basic auras (1 in 1 to 1 in 999)
| Aura | Odds | Biome odds / condition |
|---|---|---|
| Nothing | 1 in 1 | Only in The Limbo |
| Common | 1 in 2 | - |
| Uncommon | 1 in 4 | - |
| Good | 1 in 5 | - |
| Natural | 1 in 8 | - |
| Rare | 1 in 16 | - |
| Divinus | 1 in 32 | 1 in 6 in Heaven |
| Crystallized | 1 in 64 | - |
| Dizzy | 1 in 123 | - |
| Rage | 1 in 128 | - |
| Topaz | 1 in 150 | - |
| Ruby | 1 in 350 | - |
| Forbidden | 1 in 403 | 1 in 202 in Cyberspace |
| Emerald | 1 in 500 | - |
| Gilded | 1 in 512 | 1 in 128 in Sandstorm |
| Ink | 1 in 700 | - |
| Jackpot | 1 in 777 | 1 in 194 in Sandstorm |
| Sapphire | 1 in 800 | - |
| Aquamarine | 1 in 900 | - |
| Wind | 1 in 900 | 1 in 300 in Windy |
Nothing on this list is worth chasing for its own sake. These auras matter because the first gears are crafted from them: the Luck Glove takes 2 Divinus, 1 Crystallized and 3 Rare, according to the wiki's Gears page. Keep a few of each. Nothing (1 in 1) only appears in The Limbo.
Epic auras (1 in 1,000 to 1 in 9,999)
| Aura | Odds | Biome odds / condition |
|---|---|---|
| Diaboli | 1 in 1,004 | - |
| Penumbra | 1 in 1,010 | - |
| Umbra | 1 in 1,010 | - |
| Precious | 1 in 1,024 | - |
| Hydrogen | 1 in 1,111 | - |
| Atomic | 1 in 1,180 | - |
| Glock | 1 in 1,700 | - |
| Magnetic | 1 in 2,048 | - |
| Ash | 1 in 2,300 | - |
| Glacier | 1 in 2,304 | 1 in 768 in Snowy |
| Player | 1 in 3,000 | 1 in 1,500 in Cyberspace |
| Flora | 1 in 3,700 | 1 in 1,850 in Lost Forest |
| Cola | 1 in 3,999 | - |
| Sidereum | 1 in 4,096 | - |
| Bleeding | 1 in 4,444 | - |
| HellFire | 1 in 4,776 | 1 in 796 in Hell |
| Flutter | 1 in 5,000 | 1 in 2,500 in Lost Forest |
| Targeted | 1 in 5,000 | - |
| Watcher | 1 in 5,000 | Only in The Radiant Forest |
| :Flushed: | 1 in 6,900 | - |
| Hazard | 1 in 7,000 | 1 in 1,400 in Corruption |
| Doodle | 1 in 7,500 | - |
| Rekindle | 1 in 7,500 | Only in The Radiant Forest |
| Quartz | 1 in 8,192 | - |
| Honey | 1 in 8,335 | - |
| Lost Soul | 1 in 9,200 | - |
| Atomic : Ribonucleic | 1 in 9,876 | - |
Epic is the first tier with its own opening cutscene, and the wiki notes that rolling one posts a purple server message in chat. Watcher and Rekindle only roll inside The Radiant Forest.
Unique auras (1 in 10,000 to 1 in 99,998)
| Aura | Odds | Biome odds / condition |
|---|---|---|
| ★ | 1 in 100 | Only in Dreamspace |
| Undead | 1 in 12,000 | 1 in 2,000 in Hell |
| Corrosive | 1 in 12,000 | 1 in 2,400 in Corruption |
| Kawaii | 1 in 12,300 | - |
| Rage : Heated | 1 in 12,800 | - |
| Ink : Leak | 1 in 14,000 | - |
| Powered | 1 in 16,384 | - |
| Gilded : Crowned | 1 in 20,000 | 1 in 5,000 in Sandstorm |
| Marsh | 1 in 25,000 | 1 in 12,500 in Lost Forest |
| Copper | 1 in 29,000 | - |
| Watt | 1 in 32,768 | - |
| Aquatic | 1 in 40,000 | - |
| Solar | 1 in 50,000 | 1 in 5,000 during Daytime |
| Lunar | 1 in 50,000 | 1 in 5,000 during Nighttime |
| Starlight | 1 in 50,000 | 1 in 10,000 in Starfall |
| StarRider | 1 in 50,000 | 1 in 10,000 in Starfall |
| Pleiades | 1 in 65,358 | Only in Singularity |
| Flushed : Lobotomy | 1 in 69,000 | - |
| Hazard : Rays | 1 in 70,000 | 1 in 14,000 in Corruption |
| Nautilus | 1 in 70,000 | - |
| Permafrost | 1 in 73,500 | 1 in 24,500 in Snowy |
| Pulsar | 1 in 83,345 | Only in Singularity |
| Constella | 1 in 86,988 | Only in Singularity |
| Flow | 1 in 87,000 | 1 in 29,000 in Windy |
| Stormal | 1 in 90,000 | 1 in 30,000 in Windy |
Solar and Lunar look identical on paper (1 in 50,000), but each one drops to 1 in 5,000 during its half of the day cycle. The wiki's Biomes page says Daytime and Nighttime switch every 2 minutes and 30 seconds, so these two come around far more often than their headline odds suggest. Pleiades, Pulsar and Constella are Singularity-only.
Legendary auras (1 in 99,999 to 1 in 999,998)
| Aura | Odds | Biome odds / condition |
|---|---|---|
| ★★ | 1 in 1,000 | Only in Dreamspace |
| Fault | 1 in 3,000 | Only in Glitched |
| Content Deleted | 1 in 4,040 | Only in Glitched |
| Exotic | 1 in 99,999 | - |
| Diaboli : Void | 1 in 100,400 | - |
| Comet | 1 in 120,000 | 1 in 24,000 in Singularity |
| Divinus : Angel | 1 in 120,000 | 1 in 24,000 in Heaven |
| Jade | 1 in 125,000 | 1 in 62,500 in The Radiant Forest |
| Spectre | 1 in 140,000 | - |
| Jazz | 1 in 160,000 | - |
| Aether | 1 in 180,000 | - |
| Bounded | 1 in 200,000 | - |
| Lantern | 1 in 333,333 | 1 in 166,667 in Lost Forest |
| Celestial | 1 in 350,000 | - |
| Vortex | 1 in 399,999 | 1 in 133,333 in Windy |
| Terror | 1 in 400,000 | - |
| Hope | 1 in 488,725 | 1 in 97,745 in Heaven |
| Raven | 1 in 500,000 | In The Limbo |
| Artifact | 1 in 500,000 | 1 in 250,000 in Lost Forest |
| Veylune | 1 in 555,000 | 1 in 277,500 in Lost Forest |
| Warlock | 1 in 666,000 | - |
| Undead : Devil | 1 in 666,666 | 1 in 111,111 in Hell |
| Kyawthuite | 1 in 850,000 | 1 in 425,000 in The Radiant Forest |
Mythic auras (1 in 999,999 to 1 in 9,999,999)
Mythic is the biggest permanent tier, with 58 entries. It's also where biome timing starts to matter a lot. Look at the Null auras: Undefined is 1 in 1,111,000 normally but 1 in 1,111 in Null, because the wiki gives Null a breakthrough multiplier of 1000x. Null lasts only 99 seconds, though, so you have to be rolling when it shows up.
| Aura | Odds | Biome odds / condition |
|---|---|---|
| ★★★ | 1 in 10,000 | Only in Dreamspace |
| Arcane | 1 in 1,000,000 | - |
| Starlight : Kunzite | 1 in 1,000,000 | 1 in 200,000 in Starfall |
| Gothic | 1 in 1,000,001 | In The Limbo |
| Magnetic : Reverse Polarity | 1 in 1,024,000 | - |
| Undefined | 1 in 1,111,000 | 1 in 1,111 in Null or The Limbo |
| Rage : Brawler | 1 in 1,280,000 | - |
| Symbiosis | 1 in 1,331,201 | 1 in 266,240 in Corruption |
| Astral | 1 in 1,336,000 | 1 in 267,200 in Starfall |
| Cosmos | 1 in 1,520,000 | - |
| Obsidian | 1 in 1,750,000 | - |
| Archmage | 1 in 1,766,000 | - |
| Player : Respawn | 1 in 1,999,999 | 1 in 999,999 in Cyberspace |
| Gravitational | 1 in 2,000,000 | - |
| Bounded : Unbound | 1 in 2,000,000 | - |
| Flutter : Buggify | 1 in 2,000,000 | 1 in 1,000,000 in Lost Forest |
| Flowed | 1 in 2,121,121 | 1 in 2,121 in Null or The Limbo |
| Virtual | 1 in 2,500,000 | 1 in 1,250,000 in Cyberspace |
| Vega | 1 in 2,580,000 | Only in Singularity |
| Parasite | 1 in 3,000,000 | 1 in 600,000 in Corruption |
| Orion | 1 in 3,000,000 | 1 in 600,000 in Starfall |
| Apatite | 1 in 3,133,133 | - |
| Savior | 1 in 3,200,000 | - |
| Shiftlock | 1 in 3,325,000 | 1 in 3,325 in Null or The Limbo |
| Evanescent | 1 in 3,360,000 | 1 in 840,000 in Rainy |
| Cosmos : Alice | 1 in 3,500,000 | - |
| Crystallized : Bejeweled | 1 in 3,600,000 | - |
| Aquatic : Flame | 1 in 4,000,000 | - |
| Poseidon | 1 in 4,000,000 | 1 in 1,000,000 in Rainy |
| Metabytes | 1 in 4,000,000 | 1 in 2,000,000 in Cyberspace |
| Wraith | 1 in 4,100,000 | - |
| Zeus | 1 in 4,500,000 | 1 in 900,000 in Heaven |
| Solar : Solstice | 1 in 5,000,000 | 1 in 500,000 during Daytime |
| Galaxy | 1 in 5,000,000 | 1 in 1,000,000 in Singularity |
| Lunar : Full Moon | 1 in 5,000,000 | 1 in 500,000 during Nighttime |
| Moonchild | 1 in 5,000,000 | Only in The Radiant Forest |
| Anima | 1 in 5,730,000 | In The Limbo |
| Twilight | 1 in 6,000,000 | 1 in 600,000 during Nighttime |
| Astronaut | 1 in 6,117,186 | Only in Singularity |
| Origin | 1 in 6,500,000 | - |
| Hades | 1 in 6,666,666 | 1 in 1,111,111 in Hell |
| Celestial : Divine | 1 in 7,000,000 | - |
| Anubis | 1 in 7,200,000 | 1 in 1,800,000 in Sandstorm |
| Refraction | 1 in 7,242,000 | - |
| Faith | 1 in 7,250,000 | 1 in 1,450,000 in Heaven |
| Hyper-Volt | 1 in 7,500,000 | - |
| Velocity | 1 in 7,630,000 | - |
| Nautilus : Lost | 1 in 7,700,000 | - |
| Divinus : Guardian | 1 in 7,777,777 | 1 in 1,555,555 in Heaven |
| Outlaw | 1 in 8,000,000 | 1 in 2,000,000 in Sandstorm |
| Spectre : Requiem | 1 in 8,222,000 | - |
| Soultorn | 1 in 8,333,333 | - |
| Harnessed | 1 in 8,500,000 | - |
| Nihility | 1 in 9,000,000 | 1 in 9,000 in Null or The Limbo |
| Helios | 1 in 9,000,000 | - |
| Stargazer | 1 in 9,200,000 | 1 in 1,840,000 in Starfall |
| Jade : Purity | 1 in 9,250,000 | 1 in 4,625,000 in The Radiant Forest |
| Amethyst | 1 in 9,333,700 | - |
A practical read of this table: the auras with a native biome are the cheap ones to farm, because the biome cuts their odds by its multiplier. Poseidon at 1 in 4,000,000 becomes 1 in 1,000,000 in Rainy. Twilight goes from 1 in 6,000,000 to 1 in 600,000 at night. The ones with no second column (Origin, Helios, Amethyst and so on) never get cheaper. If you're picking a Mythic to hunt, pick one with a biome you can actually catch.
Exalted auras (1 in 10,000,000 to 1 in 99,999,998)
| Aura | Odds | Biome odds / condition |
|---|---|---|
| Starscourge | 1 in 10,000,000 | 1 in 2,000,000 in Starfall |
| Sharkyn | 1 in 10,000,000 | 1 in 2,500,000 in Rainy |
| Guardian | 1 in 10,000,000 | - |
| Empty | 1 in 11,111,111 | In Null or The Limbo |
| Melodic | 1 in 11,300,000 | - |
| Sailor | 1 in 12,000,000 | 1 in 3,000,000 in Rainy |
| Graffiti | 1 in 12,000,000 | - |
| Imaginary | 1 in 12,200,200 | In The Limbo |
| Stormal : Hurricane | 1 in 13,500,000 | 1 in 4,500,000 in Windy |
| Sirius | 1 in 14,000,000 | 1 in 2,800,000 in Starfall |
| Arcane : Legacy | 1 in 15,000,000 | - |
| Icarus | 1 in 15,660,000 | 1 in 3,132,000 in Heaven |
| Lullaby | 1 in 17,000,000 | 1 in 1,700,000 during Nighttime |
| Chromatic | 1 in 20,000,000 | - |
| Plasma | 1 in 20,600,000 | - |
| Oculus | 1 in 23,233,340 | 1 in 4,646,668 in Heaven |
| Aviator | 1 in 24,000,000 | 1 in 8,000,000 in Windy |
| Ruby : Brimstone | 1 in 24,060,000 | - |
| Apotheosis | 1 in 24,691,356 | - |
| Centurion | 1 in 25,000,000 | Only in Singularity |
| Blizzard | 1 in 27,315,000 | 1 in 9,105,000 in Snowy |
| Arcane : Dark | 1 in 30,000,000 | - |
| Flora : Florest | 1 in 32,800,000 | 1 in 16,400,000 in Lost Forest |
| Ethereal | 1 in 35,000,000 | - |
| Virtual : Fatal Error | 1 in 40,413,000 | 1 in 20,206,500 in Cyberspace |
| Juxtaposition | 1 in 40,440,400 | In The Limbo |
| Overseer | 1 in 45,000,000 | - |
| Exotic : Apex | 1 in 49,999,500 | - |
| Matrix | 1 in 50,000,000 | 1 in 25,000,000 in Cyberspace |
| Runic | 1 in 50,000,000 | 1 in 25,000,000 in Lost Forest |
| Cor Lunae | 1 in 50,000,000 | Only in The Radiant Forest |
| Sentinel | 1 in 60,000,000 | - |
| Twilight : Iridescent Memory | 1 in 60,000,000 | 1 in 6,000,000 during Nighttime |
| Antivirus | 1 in 62,500,000 | 1 in 31,250,000 in Cyberspace |
| Dominion | 1 in 70,000,000 | 1 in 14,000,000 in Heaven |
| Starborn | 1 in 72,000,000 | 1 in 14,400,000 in Starfall |
| Melodic : Serenade | 1 in 77,000,000 | 1 in 7,700,000 during Nighttime |
| Sailor : Flying Dutchman | 1 in 80,000,000 | 1 in 20,000,000 in Rainy |
| Carriage | 1 in 80,000,000 | - |
| Aquaria | 1 in 80,000,000 | 1 in 20,000,000 in Rainy |
| Virtual : Full Control | 1 in 80,000,000 | 1 in 40,000,000 in Cyberspace |
| Virtual : Ultimate | 1 in 80,000,000 | 1 in 40,000,000 in Cyberspace |
| Harnessed : Elements | 1 in 85,000,000 | - |
| Hellbound | 1 in 85,000,000 | 1 in 14,166,666 in Hell |
| Runic : Wilt | 1 in 87,388,744 | 1 in 43,694,372 in Lost Forest |
| Virtual : WorldWide | 1 in 87,500,000 | 1 in 43,750,000 in Cyberspace |
| Atomic : Nucleus | 1 in 92,118,000 | - |
| Quartz : Rose | 1 in 97,500,000 | - |
Glorious auras (1 in 99,999,999 to 1 in 999,999,998)
Glorious is where "global" auras live. The wiki says every aura above 99,999,998 rarity (plus Glitch and Borealis) sends a message to every server and has a custom cutscene. Most of the 54 entries have a native biome that cuts the odds by 2x to 10x.
| Aura | Odds | Biome odds / condition |
|---|---|---|
| Chromatic : Genesis | 1 in 99,999,999 | - |
| Starscourge : Radiant | 1 in 100,000,000 | 1 in 20,000,000 in Starfall |
| Spectraflow | 1 in 100,000,000 | - |
| Lily | 1 in 112,000,000 | 1 in 56,000,000 in Lost Forest |
| Sharkyn : HammerHead | 1 in 120,000,000 | 1 in 30,000,000 during Rainy |
| Overture | 1 in 150,000,000 | - |
| Bounded : Aichmalotos | 1 in 170,000,000 | - |
| Symphony | 1 in 175,000,000 | - |
| Felled | 1 in 180,000,000 | 1 in 30,000,000 in Hell |
| Impeached | 1 in 200,000,000 | 1 in 40,000,000 in Corruption |
| Raven : Plague | 1 in 200,000,000 | In The Limbo |
| Lumenpool | 1 in 220,000,000 | 1 in 55,000,000 in Rainy |
| Hyper-Volt : Ever-Storm | 1 in 225,000,000 | - |
| Virtual Memory | 1 in 232,232,232 | 1 in 116,116,116 in Cyberspace |
| Astral : Zodiac | 1 in 267,200,000 | 1 in 53,440,000 in Starfall |
| Prophecy | 1 in 275,649,430 | 1 in 55,129,886 in Heaven |
| Exotic : Void | 1 in 299,999,999 | - |
| Overture : History | 1 in 300,000,000 | - |
| Bloodlust | 1 in 300,000,000 | 1 in 50,000,000 in Hell |
| Maelstrom | 1 in 309,999,999 | 1 in 103,333,333 in Windy |
| Dreamer | 1 in 315,000,000 | 1 in 31,500,000 during Nighttime |
| Perpetual | 1 in 315,000,000 | 1 in 157,500,000 in Lost Forest |
| Lotusfall | 1 in 320,000,000 | - |
| Cytokinesis | 1 in 330,400,472 | 1 in 165,200,236 in Cyberspace |
| Jazz : Orchestra | 1 in 336,870,912 | - |
| Archangel | 1 in 350,000,000 | 1 in 70,000,000 in Heaven |
| Atlas | 1 in 360,000,000 | 1 in 90,000,000 in Sandstorm |
| Flora : Evergreen | 1 in 370,073,730 | 1 in 185,036,865 in Lost Forest |
| Chillsear | 1 in 375,000,000 | 1 in 125,000,000 in Snowy |
| Celestial : Eclipse | 1 in 384,400,000 | - |
| Abyssal Hunter | 1 in 400,000,000 | 1 in 100,000,000 in Rainy |
| Twilight : Withering Grace | 1 in 422,656,000 | 1 in 42,265,600 during Nighttime |
| Gargantua | 1 in 430,000,000 | 1 in 86,000,000 in Singularity |
| Apostolos | 1 in 444,000,000 | 1 in 222,000,000 in The Citadel Of Orders |
| Unknown | 1 in 444,444,444 | In The Limbo |
| Kyawthuite : Remembrance | 1 in 450,000,000 | 1 in 225,000,000 in The Radiant Forest |
| Volcanic | 1 in 480,000,000 | 1 in 80,000,000 in Hell |
| Hasuen | 1 in 485,000,000 | 1 in 242,500,000 in Lost Forest |
| Ruins | 1 in 500,000,000 | 1 in 250,000,000 in Lost Forest |
| Matrix : Overdrive | 1 in 503,000,000 | 1 in 251,500,000 in Cyberspace |
| Sailor : Admiral | 1 in 540,000,000 | 1 in 135,000,000 in Rainy |
| Elude | 1 in 555,555,555 | In The Limbo |
| Sophyra | 1 in 570,000,000 | - |
| Matrix : Reality | 1 in 601,020,102 | 1 in 300,510,051 in Cyberspace |
| Sloth | 1 in 650,000,000 | - |
| Prologue | 1 in 666,616,111 | In The Limbo |
| Pythios | 1 in 666,666,666 | 1 in 111,111,111 in Hell |
| Sovereign | 1 in 750,000,000 | - |
| Ruins : Withered | 1 in 800,000,000 | 1 in 400,000,000 in Lost Forest |
| Aegis | 1 in 825,000,000 | 1 in 412,500,000 in Cyberspace |
| Eisveil | 1 in 830,000,000 | 1 in 276,666,666 in Snowy |
| Dreamscape | 1 in 850,000,000 | In The Limbo |
| Poseidon : Atlantis | 1 in 850,000,000 | 1 in 212,500,000 in Rainy |
| Ascendant | 1 in 935,000,000 | 1 in 187,000,000 in Heaven |
Transcendent auras (1 in 999,999,999 and up)
| Aura | Odds | Biome odds / condition |
|---|---|---|
| Nyctophobia | 1 in 1,011,111,010 | In The Limbo |
| Pixelation | 1 in 1,073,741,824 | 1 in 536,870,912 in Cyberspace |
| Luminosity | 1 in 1,200,000,000 | - |
| Breakthrough | 1 in 1,999,999,999 | Anywhere except during Null |
| Equinox | 1 in 2,500,000,000 | - |
| Tree House | 1 in 3,800,000,000 | 1 in 1,900,000,000 in Lost Forest |
These six are the rarest auras that you roll through normal odds. The wiki adds two crafted Transcendent auras, Abyssal Hunter : Awakened and Matrix : Steampunk, and says evento auras like Erebus and Challenged auras like Leviathan aren't counted here even when their odds pass one billion. The rarest auras guía works out how many rolls each of these takes at different luck levels. (Equinox and Luminosity are the two with no biome help at all.)
Challenged and Challenged+ auras
These tiers don't follow the number ranges. A Challenged aura needs a condition before it can roll at all: a specific biome, a potion, or a collection goal.
| Aura | Odds | Biome odds / condition |
|---|---|---|
| True Kyawthuite | 1 in 825,000 | Obtainable after rolling all Kyawthuite variants; Only in The Radiant Forest |
| True Twilight | 1 in 6,000,000 | Obtainable after rolling all Twilight variants; Only in The Radiant Forest |
| True Jade | 1 in 10,250,000 | Obtainable after rolling all Jade variants; Only in The Radiant Forest |
| Glitch | 1 in 12,210,110 | Only in Glitched |
| Borealis | 1 in 13,333,333 | Only in Dreamspace |
| Projection | 1 in 197,000,000 | Only in Singularity |
| Point : Zero | 1 in 521,121,900 | Only in Singularity |
| Leviathan | 1 in 1,730,400,000 | Only in Rainy or Glitched |
| Dream Catcher | 1 in 2,222,222,222 | Only in Nighttime |
| Memory | 1 in 100 | From Oblivion Potion unaffected by luck |
| Neferkhaf | 1 in 1,000 | From Potion of the Dune unaffected by luck |
| Fragments of the Crimson Moon | 1 in 1,000 | From Red Moon Potion I unaffected by luck; 1 in 100 From Red Moon Potion II unaffected by luck |
| Meta | 1 in 10,000 | Only in Cyberspace unaffected by luck |
| Aura | Odds | Biome odds / condition |
|---|---|---|
| Eden | 1 in 50,000 | Obtainable through the Eden NPC |
| Oppression | 1 in 220,000,000 | Only in Glitched |
| Dreammetric | 1 in 320,000,000 | Only in Dreamspace |
| Astraios | 1 in 1,750,000,000 | Only in Singularity |
| Hellborn | 1 in 2,644,600,640 | Only in Hell or Glitched |
| Monarch | 1 in 3,000,000,000 | Only in Corruption or Glitched |
| Oblivion | 1 in 2,000 | From Oblivion Potion unaffected by luck |
| Illusionary | 1 in 10,000,000 | Only in Cyberspace unaffected by luck |
| Tomorrow | Condition | Obtained after collecting The 7 Radiant Moons (Only in The Radiant Forest) |
Six of these ignore luck completely: Memory and Oblivion (from the Oblivion Potion), Neferkhaf (Potion of the Dune), Fragments of the Crimson Moon (Red Moon Potions), and Meta and Illusionary (Cyberspace). The wiki's Luck page explains that fixed-rarity auras like these get checked first in the roll, so no luck stack makes them any easier.
Craftable auras
| Aura | Odds | Biome odds / condition |
|---|---|---|
| Eclipse | Crafted | Legendary tier |
| Cell Asteroides | Crafted | Exalted tier |
| Chromatic : Hyper | Crafted | Exalted tier |
| Atlas : A.T.L.A.S. | Crafted | Glorious tier |
| Abyssal Hunter : Awakened | Crafted | Transcendent tier |
| Matrix : Steampunk | Crafted | Transcendent tier |
| MasterHand | Crafted | Dimensional tier |
| Calamity of the Crimson Moon | Crafted | Challenged+ tier |
The Auras page says these eight are the only auras that can be crafted. MasterHand is the only Dimensional aura in the game, and it can't be rolled.
Which auras can't be obtained right now
Here's the short version, without listing every name. The wiki's evento tab holds 169 limited auras, from Valentines 2024 through Summer 2026, plus a handful tied to seasons, special biomes and admin eventos. Halloween 2025 alone added 30 of them, including Erebus at 1 in 1,200,000,000 in Blood Rain. On top of that, 19 auras are Dev Exclusive or otherwise unobtainable (developer, content creator, tester and unreleased auras), and 19 more sit in the Removed tab.
The wiki marks evento auras as "Limited", which means they're only rollable while their evento runs. On octubre 24, 2026, the wiki's actualización log (actualizaciones/Eons) ended at Eon 1-26.5 from agosto 15, 2026, even though the Biomes page already mentions Eon 1-30. No Halloween 2026 entry was on the wiki yet, so this guía doesn't say which Halloween auras are live. Check the actualización log and the biomes page for that.
Where to go next
New players should start with the beginner's guía. If you want to know why a 1 in 10,000,000 aura isn't really "10 million rolls away" once you have gear on, read how luck works, or put any rarity from these tables into the probability calculator.

