Entidades de DOORS
Morte instantânea
15
Figure, Dread, Queen Grumble
Maior dano
125
Rush
Andar com mais entidades
30
The Mines
Removidas
—
Tabela de entidades
| Figure | Hostil | Alto | Morte instantânea | The Hotel, The Mines | 10 de ago. de 2022 |
| Dread | Hostil | — | Morte instantânea | The Hotel, The Mines | 15 de mar. de 2024 |
| Rush | Hostil | Alto | 125 | The Hotel, The Mines, Trick Or Treat | 10 de ago. de 2022 |
| Ambush | Hostil | Alto | 100 | The Hotel, The Mines | 10 de ago. de 2022 |
| Halt | Hostil | — | 60 | The Hotel, The Mines | 10 de ago. de 2022 |
| Grumble | Hostil | — | 50 | The Mines | 30 de ago. de 2024 |
| SCJVEREECH | — | — | 44 | The Backdoor, The Hotel, The Rooms, The Archives, The Outdoors, The Mines, Trick Or Treat, Cringle's Workshop | 20 de dez. de 2024 |
| Screech | Hostil | Alto | 40 | The Hotel, The Mines | 10 de ago. de 2022 |
| Dupe | Hostil | — | 40 | The Hotel, The Mines | 28 de jan. de 2023 |
| Hide | Neutra | — | 40 | The Hotel, The Mines | 10 de ago. de 2022 |
| Void | Hostil | — | 20-40 / 0 (Failsafe) / 50 (PARTY MODE) | The Hotel, The Mines, Trick Or Treat | 28 de jan. de 2023 |
| Charles | Hostil | — | 40 | The Hotel, The Archives, The Outdoors, The Mines, The Stairwell | 10 de out. de 2026 |
| Glitch | Amigável | — | 0 / 20-40 (HOTEL-, unless failsafe) | Lobby, The Backdoor, The Hotel, The Archives, The Outdoors, The Mines, The Rooms, Trick Or Treat, Cringle's Workshop | 22 de ago. de 2022 |
| Snare | Hostil | — | 20 (Non-Lethal) | The Hotel, The Outdoors | 28 de jan. de 2023 |
| Sally | Hostil | — | 2/3 of current HP & MAX HP divided by 1.3 (Non-Lethal) | Lobby, The Hotel | 10 de ago. de 2022 |
| Queen Grumble | Hostil | — | Morte instantânea | The Mines | 30 de ago. de 2024 |
| Haste | Hostil | — | Morte instantânea | The Backdoor | 15 de mar. de 2024 |
| Bramble | Hostil | — | Morte instantânea | The Outdoors | 10 de ago. de 2025 |
| Eyestalk | Hostil | — | Morte instantânea | The Outdoors | 10 de ago. de 2025 |
| Mandrake | Hostil | — | Morte instantânea | The Outdoors, Trick Or Treat | 10 de ago. de 2025 |
| Creak | Neutra | — | Morte instantânea | The Stairwell | 28 de ago. de 2026 |
| Hijack | — | — | Morte instantânea | The Stairwell | 28 de ago. de 2026 |
| Noise | — | — | Morte instantânea | The Stairwell | — |
| A-120 | Hostil | — | Morte instantânea | The Rooms | 28 de jan. de 2023 |
| Krampus Figure | Hostil | — | Morte instantânea | Cringle's Workshop | — |
| Seek | Hostil | — | Morte instantânea | The Hotel, The Mines | 10 de ago. de 2022 |
| Monument | Hostil | — | Morte instantânea | The Outdoors | 10 de ago. de 2025 |
| The Groundskeeper | Neutra | — | Morte instantânea | The Outdoors | 10 de ago. de 2025 |
| A-60 | Hostil | — | 125 | The Rooms | 28 de jan. de 2023 |
| AR0xMBUSH | — | — | 100 | The Backdoor, The Hotel, The Rooms, The Archives, The Outdoors, The Mines, Trick Or Treat, Cringle's Workshop | 20 de dez. de 2024 |
| RNIUSHCg== | — | — | 100 | The Backdoor, The Hotel, The Rooms, The Archives, The Outdoors, The Mines, Trick Or Treat, Cringle's Workshop | 20 de dez. de 2024 |
| Blitz | Hostil | — | 100 | The Backdoor, Trick Or Treat | 15 de mar. de 2024 |
| A-90 | Hostil | — | 90 / 50 (A-90's Stop Sign) | The Rooms, Trick Or Treat | 28 de jan. de 2023 |
| Ransom | — | — | 75 | The Archives | 28 de ago. de 2026 |
| Honcho | — | — | 70 | The Archives | 28 de ago. de 2026 |
| The Tellers | — | — | 50 | The Archives | 28 de ago. de 2026 |
| Frozen Ambush | Hostil | — | 45 | Cringle's Workshop | — |
| Forget-Me-Not | — | — | 40 | The Archives | 28 de ago. de 2026 |
| Surge | Hostil | — | 40 per tick | The Outdoors, Trick Or Treat | 10 de ago. de 2025 |
| Subzero Screech | Hostil | — | 40 | Cringle's Workshop | — |
| The Drones | — | — | 5 (Non-Lethal) / 30 (Stampede) | The Archives | 28 de ago. de 2026 |
| Lookman | Hostil | — | 20 | The Backdoor, Trick Or Treat | 15 de mar. de 2024 |
| Treaters | Neutra | — | 15 | Trick Or Treat | — |
| Gloombats | Neutra | — | 10-14 per tick | The Mines | 30 de ago. de 2024 |
| Eyes | Neutra | Alto | 3-10 per tick | The Hotel, The Mines | 10 de ago. de 2022 |
| Giggle | Hostil | — | 10 (land), 7 (bite) | The Mines | 30 de ago. de 2024 |
| Timothy | Hostil | — | 5 (Non-Lethal) | The Hotel, The Mines | 10 de ago. de 2022 |
| Stem | — | — | 5 (per hit) | The Stairwell | 28 de ago. de 2026 |
| Bob | Neutra | — | 0 / Instant Death (SUPER HARD MODE!!!, 1/100 chance) | Lobby, The Hotel, The Mines | 28 de jan. de 2023 |
| Guiding Light | Amigável | — | — | Lobby, The Hotel, The Mines | 10 de ago. de 2022 |
| Jack | Passiva | — | — | The Hotel, The Mines | 10 de ago. de 2022 |
| El Goblino | Amigável | — | — | The Hotel, The Mines | 28 de jan. de 2023 |
| Jeff | Amigável | — | — | The Hotel, The Mines | 28 de jan. de 2023 |
| Weirdo | Passiva | — | — | The Hotel, The Mines | 10 de ago. de 2022 |
| World Lotus | Hostil | — | — | Lobby, The Hotel, The Rooms, The Archives, The Outdoors, The Mines, Trick Or Treat | 10 de ago. de 2025 |
| Curious Light | Neutra | — | — | Lobby, The Backdoor, The Hotel, The Archives, The Outdoors, The Mines, The Stairwell, Cringle's Workshop, The Rooms | 28 de jan. de 2023 |
| Louie | Amigável | — | — | The Mines | 20 de dez. de 2024 |
| Alma | — | — | — | The Archives | 28 de ago. de 2026 |
| Bash | — | — | — | The Archives | 28 de ago. de 2026 |
| Fih | — | — | — | The Archives | 28 de ago. de 2026 |
| Portrait | — | — | — | The Archives | 28 de ago. de 2026 |
| Scribbles | — | — | — | The Archives | 28 de ago. de 2026 |
| Caw | Amigável | — | — | The Outdoors, Trick Or Treat | 10 de ago. de 2025 |
| Cobbler | — | — | — | The Stairwell | — |
| Meld | — | — | — | The Stairwell | 28 de ago. de 2026 |
| Weaveling | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Butler Honcho | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Chef Cobbler | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Cringle | Amigável | — | — | Cringle's Workshop | 19 de dez. de 2025 |
| Maid Alma | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Pumpkin Stem | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Sadako Hijack | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Sadako Noise | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Sir Abraham Creakstopher II | — | — | — | The Candy Vault | 22 de out. de 2026 |
| Snow Seek | Passiva | — | — | Cringle's Workshop | — |
| Grampy | Amigável | — | — | The Outdoors | 10 de ago. de 2025 |
| World Pumpkin | Hostil | — | — | Trick Or Treat, Lobby | — |
Toque numa coluna para ordenar.
Entidades hostis (32)
- FigureHostilMorte instantânea

- RushHostil125

- AmbushHostil100

- ScreechHostil40

- DupeHostil40

- HaltHostil60

- SallyHostil2/3 of current HP & MAX HP divided by 1.3 (Non-Lethal)

- TimothyHostil5 (Non-Lethal)

- DreadHostilMorte instantânea

- SnareHostil20 (Non-Lethal)

- VoidHostil20-40 / 0 (Failsafe) / 50 (PARTY MODE)

- World LotusHostil—

- CharlesHostil40

- Queen GrumbleHostilMorte instantânea

- GrumbleHostil50

- GiggleHostil10 (land), 7 (bite)

- BlitzHostil100

- HasteHostilMorte instantânea

- LookmanHostil20

- BrambleHostilMorte instantânea

- EyestalkHostilMorte instantânea

- MandrakeHostilMorte instantânea

- SurgeHostil40 per tick

- A-120HostilMorte instantânea

- A-60Hostil125

- A-90Hostil90 / 50 (A-90's Stop Sign)

- Frozen AmbushHostil45

- Krampus FigureHostilMorte instantânea

- Subzero ScreechHostil40

- SeekHostilMorte instantânea

- MonumentHostilMorte instantânea

- World PumpkinHostil—

Entidades neutras (8)
Entidades passivas (3)
Entidades amigáveis (8)
Outras entidades (26)
- AR0xMBUSH—100

- RNIUSHCg==—100

- SCJVEREECH—44

- Alma——

- Bash——

- Fih——

- Forget-Me-Not—40

- Honcho—70

- Portrait——

- Ransom—75
- Scribbles——

- The Drones—5 (Non-Lethal) / 30 (Stampede)

- The Tellers—50

- Cobbler——

- Hijack—Morte instantânea

- Meld——

- Noise—Morte instantânea

- Stem—5 (per hit)

- Weaveling——

- Butler Honcho——

- Chef Cobbler——
- Maid Alma——

- Pumpkin Stem——
- Sadako Hijack——

- Sadako Noise——
- Sir Abraham Creakstopher II——

Como ler esta tabela
O dano é o valor que a DOORS Wiki lista para cada entidade; as listadas como morte instantânea mostram isso em vez de um número e sempre ficam primeiro ao ordenar. O perigo é o ícone Alto, Médio ou Baixo no título da página na wiki, não uma nota nossa. Os andares usam os nomes da wiki e uma entidade pode aparecer em vários.
Guias de DOORS

Doors Stairwell: How to Enter, Its Real Entity Count and Why Guides Disagree
Guides disagree on where the Stairwell entrance is, how many entities it has and how long it is. This one checks each claim against the…

DOORS Halloween Event: The Candy Vault Guide
The Candy Vault is DOORS's 2026 Halloween vision. This guide covers its dates, the Estate and Vault sections, the entities, the Sweet…
Perguntas frequentes
Quantas entidades existem em DOORS?
A DOORS Wiki lista 77 entidades que estão hoje no jogo. Entidades sem uso, descartadas ou de brincadeira não entram na conta.
Quais entidades de DOORS matam na hora?
Figure, Dread, Queen Grumble, Haste, Bramble, Eyestalk, Mandrake, Creak, Hijack, Noise, A-120, Krampus Figure, Seek, Monument e The Groundskeeper. A wiki lista o dano delas como morte instantânea; qualquer outra entidade causa um dano que dá para aguentar.
Qual entidade causa mais dano sem matar na hora?
Rush, com 125 de dano segundo a wiki.
Dados da DOORS Wiki (CC BY-SA), organizados com ajuda de IA. Nada disso é testado no jogo e os textos da wiki estão em inglês; dados carregados em 2026-10-25.


















