Steal a Brainrot Fuse Machine
5252 recipes to combine brainrots
How does Fusing work?
The Fuse Machine combines multiple brainrots to produce a new one. Each recipe has its own probability.
| Input Brainrots | Resultβ | Probabilityβ | Eraβ |
|---|---|---|---|
π§ Burbaloni Lolilolis+π§ Burbaloni Lolilolis+π§ Burbaloni Lolilolis+π§ Burbaloni Lolilolis | 61% | old | |
| β | old | ||
π§ Cocofanto Elefantos+π§ high tier Mythic+ | 41% | old | |
| 60% | old | ||
| 46% | old | ||
| 37% | old | ||
π§ Los Tralaleritos Las Tralaleritas+ | 50% | old | |
| 48% | old | ||
π§ required OGs | 16% | old | |
| 100% | old | ||
π§ Strawberry Elephants | 10% | old | |
| 95% | old | ||
| 62% | old | ||
| 31% | old | ||
| 47% | old | ||
π§ Chef Cabracadabra+ | 69% | old | |
| 43% | old | ||
| 26% | old | ||
| 60% | old | ||
| 44% | old | ||
| 76% | old | ||
| 96% | old | ||
| 6% | old | ||
| 3% | old | ||
| 7% | old | ||
| 67% | old | ||
π§ Noobinis | β¨Brainrot Rarity Max chance Income Pipi Corni | 67% | old |
| 73% | old | ||
π§ Noobini+π§ Noobini+π§ Noobini+π§ Noobini | 67% | new | |
| 95% | new | ||
| 62% | new | ||
| 31% | new | ||
| 61% | new | ||
| 47% | new | ||
| 73% | new | ||
| 41% | new | ||
| 60% | new | ||
| 46% | new | ||
| 92% | new | ||
| 92% | new | ||
π§ $10M/s+ brainrot | 37% | new | |
π§ Los Tralaleritos Las Tralaleritas+ | 50% | new | |
| 49% | new | ||
| 49% | new | ||
| 48% | new | ||
| 48% | new | ||
π§ required OGs | 16% | new | |
π§ required OGs | 16% | new | |
π§ required OGs | 16% | new | |
| 100% | new | ||
| 10% | new | ||
| 10% | new |
Showing 52 of 52 results