Todos os estilos de Volleyball Legends e seus atributos
Estilos
45
Limitados
22
Melhor cortada
Akari
100
Melhor levantamento
Hakka
101
Tabela de estilos
45 estilos · toque numa coluna para ordenar
| Giro / Lucky | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evo | 85 | 100 | 25 | 60 | 80 | 60 | 70 | 20 | 500 | 0,005 % / 0,25 % | |
| Ultra | 100 | 100 | 40 | 60 | 60 | 45 | 50 | 85 | 540 | 0,005 % / 0,25 % | |
| Ultra | 65 | 100 | 101 | 20 | 65 | 30 | 60 | 85 | 526 | 0,005 % / 0,25 % | |
| Ultra | 80 | 100 | 45 | 90 | 55 | 45 | 45 | 35 | 495 | 0,005 % / 0,25 % | |
| Ultra | 100 | 100 | 40 | 50 | 80 | 50 | 50 | 35 | 505 | 0,005 % / 0,25 % | |
| Secret | 45 | 100 | 101 | 20 | 80 | 35 | 65 | 85 | 531 | 0,01 % / 0,5 % | |
| Secret | 60 | 100 | 45 | 50 | 25 | 50 | 50 | 30 | 410 | 0,01 % / 0,5 % | |
| Secret | 100 | 100 | 40 | 70 | 70 | 35 | 40 | 40 | 495 | 0,01 % / 0,5 % | |
| Secret | 100 | 100 | 45 | 50 | 101 | 50 | 50 | 35 | 531 | 0,01 % / 0,5 % | |
| Secret | 90 | 101 | 35 | 20 | 75 | 100 | 65 | 75 | 561 | 0,01 % / 0,5 % | |
| Secret | 100 | 100 | 30 | 0 | 80 | 50 | 75 | 75 | 510 | 0,01 % / 0,5 % | |
| Secret | 45 | 70 | 100 | 20 | 80 | 100 | 101 | 100 | 616 | 0,01 % / 0,5 % | |
| Secret | 50 | 80 | 101 | 20 | 70 | 101 | 101 | 100 | 623 | 0,01 % / 0,5 % | |
| Secret | 80 | 100 | 25 | 101 | 70 | 25 | 45 | 35 | 481 | 0,01 % / 0,5 % | |
| Secret | 100 | 100 | 35 | 20 | 70 | 65 | 45 | 35 | 470 | 0,01 % / 0,5 % | |
| Secret | 100 | 100 | 40 | 80 | 70 | 25 | 40 | 35 | 490 | 0,01 % / 0,5 % | |
| Secret | 100 | 100 | 45 | 50 | 40 | 50 | 50 | 35 | 470 | 0,01 % / 0,5 % | |
| Secret | 50 | 100 | 101 | 101 | 80 | 35 | 65 | 85 | 617 | 0,01 % / 0,5 % | |
| Secret | 45 | 100 | 101 | 20 | 80 | 35 | 65 | 85 | 531 | 0,01 % / 0,5 % | |
| Secret | 35 | 65 | 100 | 20 | 101 | 50 | 75 | 85 | 531 | 0,01 % / 0,5 % | |
| Secret | 90 | 100 | 40 | 50 | 60 | 40 | 50 | 75 | 505 | 0,01 % / 0,5 % | |
| Secret | 40 | 90 | 101 | 50 | 100 | 40 | 65 | 85 | 571 | 0,01 % / 0,5 % | |
| Secret | 60 | 100 | 100 | 20 | 101 | 30 | 40 | 75 | 526 | 0,01 % / 0,5 % | |
| Secret | 85 | 100 | 55 | 50 | 75 | 45 | 60 | 45 | 515 | 0,01 % / 0,5 % | |
| BBakuri | Godly | 100 | 100 | 30 | 65 | 90 | 50 | 45 | 20 | 500 | — |
| HHirakumi | Godly | 50 | 100 | 50 | 100 | 90 | 40 | 40 | 15 | 485 | — |
| KKyamo | Godly | 50 | 85 | 100 | 75 | 90 | 40 | 70 | 70 | 580 | — |
| OOkazu | Godly | 40 | 100 | 85 | 80 | 100 | 40 | 50 | 50 | 545 | — |
| AAzmei | Legendary | 90 | 70 | 25 | 30 | 90 | 50 | 45 | 35 | 435 | — |
| KKozei | Legendary | 80 | 100 | 40 | 70 | 80 | 70 | 45 | 15 | 500 | — |
| KKyoshin | Legendary | 35 | 75 | 85 | 70 | 20 | 100 | 95 | 50 | 530 | — |
| SSazuroku | Legendary | 30 | 50 | 70 | 70 | 20 | 100 | 85 | 100 | 525 | — |
| UUchikai | Legendary | 100 | 70 | 40 | 50 | 50 | 40 | 50 | 50 | 450 | — |
| YYokai | Legendary | 35 | 100 | 50 | 70 | 20 | 85 | 85 | 100 | 545 | — |
| YYomosuke | Legendary | 70 | 75 | 35 | 20 | 30 | 80 | 95 | 50 | 455 | — |
| IImaezi | Rare | 70 | 75 | 50 | 35 | 55 | 40 | 45 | 35 | 405 | — |
| NNinyoku | Rare | 20 | 50 | 60 | 35 | 10 | 100 | 100 | 75 | 450 | — |
| OOyatsu | Rare | 55 | 70 | 40 | 35 | 80 | 55 | 45 | 40 | 420 | — |
| TTsuchiro | Rare | 50 | 100 | 75 | 70 | 55 | 30 | 45 | 25 | 450 | — |
| HHakochi | Common | 40 | 75 | 50 | 80 | 15 | 50 | 45 | 20 | 375 | — |
| HHinto | Common | 50 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 405 | — |
| KKishoti | Common | 40 | 50 | 30 | 70 | 40 | 75 | 70 | 65 | 440 | — |
| SSagumi | Common | 60 | 50 | 70 | 60 | 55 | 40 | 45 | 35 | 415 | — |
| TTonkura | Common | 80 | 60 | 25 | 30 | 25 | 50 | 45 | 30 | 345 | — |
| YYachikusai | Common | 30 | 65 | 25 | 70 | 70 | 55 | 50 | 50 | 415 | — |
Chance de giro por raridade
Nível da conta 1-14
| Raridade | Style Spin | Lucky Style Spin |
|---|---|---|
| Common | 62,5 % | 0 % |
| Rare | 35 % | 50 % |
| Legendary | 2 % | 45 % |
| Godly | 0,505 % | 5,25 % |
| Secret | 0 % | 0 % |
Nível da conta 15+
| Raridade | Style Spin | Lucky Style Spin |
|---|---|---|
| Common | 62,5 % | 0 % |
| Rare | 35 % | 50 % |
| Legendary | 2 % | 45 % |
| Godly | 0,495 % | 4,75 % |
| Secret | 0,01 % | 0,5 % |
| Ultra | 0,005 % | 0,25 % |
| Evo | 0,005 % | 0,25 % |
São as chances por raridade que a página Styles da wiki mostra. Dentro de cada raridade, a chance de cada estilo está na ficha dele. A cada 50 giros normais vem uma pity que dá um Legendary ou melhor ao acaso.
Guias de Volleyball Legends
Perguntas frequentes
Quantos estilos existem em Volleyball Legends?
Esta tabela tem 45 estilos da Volleyball Legends Wiki: 23 permanentes e 22 limitados. Eles cobrem 7 raridades, de Common a Evo.
Qual estilo tem os atributos mais altos?
Pela soma dos oito atributos, Kumo (Secret) lidera com 623. O total ignora o golpe especial, que nos Godly e Secret costuma pesar mais que alguns pontos de atributo.
Esses atributos são oficiais?
Não. Os números vêm do quadro Stats de cada estilo na Volleyball Legends Wiki, que avisa que são estimativas não confirmadas pelos desenvolvedores. Servem para comparar estilos, não como valores exatos do jogo.
Dados tirados da Volleyball Legends Wiki (CC BY-SA), organizados com ajuda de IA; nada aqui é testado no jogo. A wiki marca os atributos dos estilos como estimativas não confirmadas pelos desenvolvedores; wiki lida em 2026-10-25.
