Fisch location
Astral Observatory

Fish here
35
Top avg. value
C$6,600
Seasonal Glass
NPCs
0
Rods here
0
Fish at Astral Observatory
| Brinicle | Trash | C$8 | Magnet | Night | Clear, Foggy | Winter |
| Celestial Crab | Common | C$37 | Magnet | Day | Clear, Foggy, Rain | Spring, Summer, Autumn, Winter |
| Frozen Char | Common | C$31 | Minnow | Day | Clear | Winter |
| Northern Krill | Common | C$45 | Seaweed | Night | Foggy | Winter, Spring |
| Peacock Squid | Common | C$44 | Shrimp | Night | Rain | Spring |
| Phytoplankton | Common | C$40 | Seaweed | Day | Clear | Spring, Summer |
| Antarctic Whitefish | Uncommon | C$75 | Worm | Day | Foggy | Winter, Spring |
| Crescent Fish | Uncommon | C$78 | Minnow | Night | Clear | Autumn, Winter |
| Glacial Crab | Uncommon | C$84 | Krill | Day | Foggy | Winter |
| Sea Bunny | Uncommon | C$83 | Seaweed | Day | Foggy | Spring |
| Hagfish | Rare | C$300 | Fish Head | Night | Foggy | Autumn, Winter |
| Heleobia | Rare | C$285 | Worm | Night | Rain | Spring |
| Nebulous Comb Jelly | Rare | C$313 | Shrimp | Night | Foggy | Autumn |
| Northern Pike | Rare | C$257 | Fish Head | Day | Rain | Autumn, Winter |
| Sea Angel | Rare | C$338 | Shrimp | Night | Clear | Spring, Autumn |
| Leopard Shark | Legendary | C$1,639 | Fish Head | Night | Rain | Autumn |
| Moon Jellyfish | Legendary | C$1,469 | Shrimp | Night | Clear | Summer, Autumn |
| Riftia | Legendary | C$1,500 | Worm | Night | Clear | Winter |
| Starlit Seahorse | Legendary | C$1,988 | Seaweed | Night | Clear | Winter |
| Aurora Gar | Mythical | C$2,500 | Minnow | Night | Clear | Winter |
| Boreal Man o' War | Mythical | C$2,875 | Minnow | Night | Rain | Winter |
| Comb Jelly | Mythical | C$2,800 | Shrimp | Night | Clear | Spring, Summer |
| Cuttlefish | Mythical | C$2,688 | Squid | Night | Foggy | Summer |
| Fairy Penguin | Mythical | C$3,075 | Minnow | Night | Foggy | Spring |
| Golden Trout | Mythical | C$2,700 | Insect | Day | Clear | Spring |
| Frozen Glass | Exotic | C$6,283 | Magnet | Night | — | — |
| Hardened Glass | Exotic | C$6,021 | Magnet | — | — | — |
| Quartz Glass | Exotic | C$6,133 | Magnet | — | — | — |
| Seasonal Glass | Exotic | C$6,600 | Magnet | — | — | — |
| Starfall Glass | Exotic | C$6,429 | Magnet | Night | Foggy | — |
| Singularity Control Unit | Secret | C$5,600 | Magnet | Night | Clear | — |
| Stabilizer Core | Secret | C$4,167 | Magnet | Night | Clear | — |
| Stellar Wiring | Secret | C$3,850 | Magnet | Night | Foggy | — |
| Umbral Matrix | Secret | C$4,875 | Magnet | Night | Foggy | Autumn |
| Unstable Crystal | Secret | C$4,500 | Magnet | — | Rain | Winter |
35 rows · click a column to sort
Astral Observatory guide
Five Exotic entries fill the top of the value table at Astral Observatory, and all five are Glass items: Seasonal Glass at C$6,600, Starfall Glass at C$6,429, Frozen Glass at C$6,283, Quartz Glass at C$6,133 and Hardened Glass at C$6,021. The spread between first and fifth is only C$579, so the order matters less than the fact that they cluster. Notably, none of the 5 Secret entries makes that top five.
The location documents 35 fish in total: 6 Mythical, 5 Common, 5 Exotic, 5 Rare, 5 Secret, 4 Uncommon, 4 Legendary and 1 Trash. It is a broad mix, with 7 rarity tiers plus Trash, and the list of known names runs from Cuttlefish, Leopard Shark, Moon Jellyfish and Sea Bunny to Singularity Control Unit, Stabilizer Core, Stellar Wiring, Umbral Matrix and Unstable Crystal.
No caption or NPC inhabitants are listed, and the location is listed as accessible.
Verdict: if you rank this location by value, the Glass items are the headline; the Secret and Mythical tiers are present but are not what the wiki's averages put first.
Data sourced from the Fisch Wiki (CC BY-SA) and processed automatically; not tested in the game; last synced 2026-10-25.