Fisch location
Everturn Forest

Fish here
22
Top avg. value
C$4,531
Floraseer Sturgeon
NPCs
3
Rods here
2
Fish at Everturn Forest
| Canopy Dartfish | Common | C$94 | Cricket | Day | Clear, Windy | Summer |
| Frostpetal Minnow | Common | C$61 | Insect | Day | Clear, Rain | Winter |
| Pollen Guppy | Common | C$69 | Worm | Day | Clear | Spring |
| Rotwood Perch | Common | C$84 | Coral | — | — | Autumn |
| Amberleaf Carp | Uncommon | C$337 | Earthworm | — | Clear, Windy | Autumn |
| Bloomfin Trout | Uncommon | C$262 | Earthworm | — | Clear | Spring |
| Harvest Sunfish | Uncommon | — | Flakes | Day | Clear | Autumn |
| Hoarfrost Pike | Uncommon | — | Minnow | — | Rain, Windy | Winter |
| Sapflow Eel | Uncommon | — | Worm | — | Clear | Summer |
| Sunleaf Sunfish | Uncommon | — | Minnow | Day | Clear | Summer |
| Icebloom Koi | Unusual | — | Flakes | Day | Rain | Winter |
| Petaldrift Koi | Unusual | — | Flakes | Day | Clear | Spring |
| Duskbriar Gar | Rare | — | Minnow | — | Windy | Autumn |
| Glacial Bark Gar | Rare | — | Fish Head | — | Rain | Winter |
| Thicket Leviabass | Rare | — | — | — | — | — |
| Verdant Spiritfish | Rare | — | Beetle Grub | Day | Clear, Windy | Spring |
| Floraseer Sturgeon | Mythical | C$4,531 | Phantom Leech | Night | Clear | Spring |
| Glaciaseer Sturgeon | Mythical | C$4,168 | Golden Shrimp Bait | Night | Rain | Winter |
| Solarseer Sturgeon | Mythical | C$4,432 | Super Flakes | Night | Clear | Summer |
| Umbraleaf Sturgeon | Mythical | C$4,370 | Night Shrimp | Night | Clear, Rain | Autumn |
| Baby Oakling | Exotic | — | Starlight Worm | Day | Clear | — |
| Oakling | Secret | — | Starlight Worm | Day | Clear | — |
22 rows · click a column to sort
Everturn Forest guide
Four Mythical sturgeons carry the value in Everturn Forest: Floraseer Sturgeon at C$4,531, Solarseer Sturgeon at C$4,432.1, Umbraleaf Sturgeon at C$4,370.3 and Glaciaseer Sturgeon at C$4,168.4. They sit within about C$360 of each other, so in practice you can treat them as equal prizes.
Ten fish are documented: four Mythical, four Common and two Uncommon. There is no Rare, Unusual or Legendary rung in between, which makes the zone fairly binary. Amberleaf Carp, an Uncommon, averages C$336.8, and that is already the best of the cheap group.
The place is inhabited by Thalor Virewood, Brindle Oakshade and the Oaklings. A crab cage is available, and there is no bait crate. Two rods are tied to the zone: Splitbranch Twig for C$25,000 and Spirit Of The Forest, which has no listed price.
Verdict: a straightforward choice for players who want a Mythical without chasing a specific one, since every sturgeon pays about the same. The cheap Splitbranch Twig makes it easy to start, and the forest suits anyone who prefers consistent payouts over a single big jackpot.
Rods at Everturn Forest
NPCs
- Thalor Virewood
- Brindle Oakshade
- Oaklings
Data sourced from the Fisch Wiki (CC BY-SA) and processed automatically; not tested in the game; last synced 2026-10-21.