Fisch location
Northern Expedition

Fish here
23
Top avg. value
C$6,000
Icebeard Shark
NPCs
4
Rods here
2
Fish at Northern Expedition
| Frost Minnow | Uncommon | — | Worms | Day | Any | Winter |
| Icy Salmon | Uncommon | C$126 | Worm | Day | — | Winter |
| Snowflake Smelt | Uncommon | — | Flakes | Day | — | Winter |
| Frigid Crab | Unusual | — | Fish Head | — | — | Winter |
| Ice Jellyfish | Unusual | C$230 | — | — | — | Winter |
| Iced Perch | Unusual | C$181 | Insect | — | — | Winter |
| Icy Carp | Unusual | C$179 | Bagel | — | — | Winter |
| Icy Walleye | Unusual | — | Minnow | Night | — | Winter |
| Snowback Char | Unusual | — | Insect | Day | — | Winter |
| Chillfin Herring | Rare | — | Seaweed | Day | — | Winter |
| Frigid Taco | Rare | — | — | — | — | Winter |
| Frozen Pike | Rare | C$455 | Fish Head | — | — | Winter |
| Icebreaker Haddock | Rare | — | Fish Head | Day | — | Winter |
| Icefang Barracuda | Rare | C$354 | Fish Head | — | — | Winter |
| Icy Goldfish | Rare | — | Flakes | Day | Clear | Winter |
| Frigid Antlers | Legendary | C$900 | — | — | — | Winter |
| Frostjaw Cod | Legendary | C$1,300 | Fish Head | Night | — | Winter |
| Frigid Mammoth Tusk | Mythical | C$2,400 | Weird Algae | — | — | Winter |
| Frozen Walnut | Mythical | C$2,471 | — | — | — | Winter |
| Glacial Sturgeon | Mythical | C$5,250 | Truffle Worm | Night | Any | Winter |
| Green Energy Crystal | Mythical | C$1,125 | — | — | — | — |
| Icebeard Shark | Mythical | C$6,000 | Truffle Worm | Night | — | Winter |
| Yellow Energy Crystal | Mythical | — | — | Avalanche | — | — |
23 rows · click a column to sort
Northern Expedition guide
Five of the 13 fish documented in Northern Expedition are Mythical, the largest group in the zone. Two more are Legendary, two Rare, three Unusual and one Uncommon, so the spread runs from cheap filler to serious sales.
The money sits at the top. Icebeard Shark averages C$6,000 and Glacial Sturgeon C$5,250, followed by Frozen Walnut at C$2,470.5, Frigid Mammoth Tusk at C$2,400 and the Legendary Frostjaw Cod at C$1,300. Those five are the catches worth planning a trip around.
The zone also works as a supply stop. A Merchant and a Shipwright are here, along with Hikers numbered 1 to 12 and four Summit Inn Keepers. Two rods are sold on site: Arctic Rod for C$25,000 and Crystalized Rod for C$35,000.
Practical read: this is a good place to buy a second rod and fish for Mythicals in the same trip. Chase Icebeard Shark and Glacial Sturgeon first, and treat the Rare and Unusual catches as plain sell-and-move-on fish.
Rods at Northern Expedition
NPCs
- Merchant
- Hikers 1-12
- Summit Inn Keeper 1-4
- Shipwright
Data sourced from the Fisch Wiki (CC BY-SA) and processed automatically; not tested in the game; last synced 2026-10-21.